How does the Platinum Visa compare to other credit card options?
This credit has a lower interest rate and no late fee if you miss a payment. It does not include a rewards program, though.
| Elements Platinum Visa | Elements Signature Rewards Visa | Indianapolis Indians Signature Rewards Visa | Elements Cash Rewards Visa | |
|---|---|---|---|---|
| Apply Now | Apply Now | Apply Now | Apply Now | |
![]() |
![]() |
![]() |
![]() |
|
| Key Benefit | Pay off your balance sooner with a low rate | Earn rewards for purchases, e.g. travel and gift cards | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Earn cash back for purchases3 |
| Intro APR for Purchases & Balance Transfers | 0% Intro APR for 18 Months on Purchases & Balance Transfers4 | 0% Intro APR for 18 Months on Purchases & Balance Transfers4 | 0% Intro APR for 18 Months on Purchases & Balance Transfers4 | 0% Intro APR for 18 Months on Purchases & Balance Transfers4 |
| Variable APR After Intro Period | 12.74%1 variable APR after 18-month Intro Period | 14.74%5 variable APR after 18-month Intro Period | 14.74%6 variable APR after 18-month Intro Period | 16.74%7 variable APR after 18-month Intro Period |
| Rewards | — | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.8 | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.9 | Earn 1% cash back on every eligible purchase with Pure Perks3 |
| Balance Transfer Fee | 4%2 | 4%10 | 4%11 | 4%2 |
| No Annual Fee | ||||
| Special Feature | No late payment fee | No international transaction fee | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities12 | — |
| Auto Rental Collision Damage Waiver | ||||
| Cardholder Inquiry Service | ||||
| Emergency Card Replacement | ||||
| Lost or Stolen Card Reporting | ||||
| Purchase Security | ||||
| Zero Liability Policy | ||||
| Roadside Dispatch | ||||
| Travel & Emergency Assistance Services | ||||
| Travel Accident Insurance |
Covering up to $100,000 |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
| Lost Luggage Replacement | — | — | ||
| Extended Warranty Protection | — | — | ||
| Year-end Summary Statement | — | — | ||
| Apply Now | Apply Now | Apply Now | Apply Now |







